FOLLOW US ON :
FOLLOW US ON :

The Winners Rotavator Blade is manufactured from premium-quality Boron Steel and infused Titanium to deliver exceptional strength, wear resistance, and long service life in demanding farming conditions. Designed for superior soil penetration and efficient tillage, these blades ensure excellent pulverization, crop residue mixing, and seedbed preparation while reducing the load on the tractor and rotavator.
Each blade undergoes a precision heat-treatment process to achieve optimum hardness and durability, providing consistent performance even in hard, dry, and abrasive soils. The precision-engineered cutting edge minimizes power consumption while maximizing tillage efficiency, making the Winners Rotavator Blade an ideal choice for modern agriculture.
Suitable for a wide range of tractors and rotary tillers, Winners blades are available in multiple profiles to match different soil conditions and farming applications.
| Specification | Details |
|---|---|
| Product Name | Winners Rotavator Blade |
| Material | Premium Boron Steel and Titanium |
| Manufacturing Process | Hot Forged & Precision Heat Treated |
| Heat Treatment | Integral Heat Treatment |
| Hardness | 45 ± 3 HRC |
| Surface Finish | Shot Blasted / Black Finish |
| Blade Types | L Type, C Type, J Type |
| Mounting | Standard 2-Hole / OEM Compatible |
| Soil Compatibility | Soft, Medium & Hard Soil |
| Application | Rotary Tillers / Rotavators |
| Wear Resistance | High |
| Impact Strength | High |
| Corrosion Resistance | Excellent |
| Installation | Easy Replacement |
| Suitable For | Agricultural Soil Preparation & Residue Management |
L-type and C-type boron-steel rotavator blades. Share your machine model and mounting details and we will confirm the correct blade for your rotor.
| Type | Flat Size (mm) | Hole Diameter (mm) | Hole Pitch (mm) |
|---|---|---|---|
| L Type | 80 × 7 | 14.5 | 57 |
| L Type | 80 × 7 | 14.5 | 46 |
| L Type | 80 × 7 | 14.5 | 44 |
| L Type | 80 × 7 | 12.5 | 57 |
| L Type | 80 × 7 | 11.5 | 57 |
| L Type | 70 × 8 | 12.5 | 44 |
| C Type | 70 × 7 | 12.5 | 54 |
| C Type | 70 × 7 | 12.5 | 44 |
Note: Flat size shown as width × thickness. Other sizes and hole patterns can be produced to order — contact us with your requirement.